











| TWILIGHT EXPRESS MIZUKAZE Onboard Room | 1 Pax / 2 Pax Total (Tax incl.) | 3 Pax Total (Tax incl.) | 4 Pax Total (Tax incl.) |
|---|---|---|---|
| THE SUITE | JPY 4,719,010 | JPY 6,407,488 | JPY 7,508,155 |
*We accept Bank Transfers and Credit Card Payments.
| Day | Itinerary | Details |
|---|---|---|
| DAY 1 Tue, April 7, 2026 | Hotel Pick-up by Alphard (2–3 pax) or HiAce Grand Cabin (4 pax) | Tokyo Accommodation to Tokyo Station |
| Shinkansen Tickets Fare | Tokyo Station to Kyoto Station Green Class | |
| Station Pick-up by Alphard (2–3 pax) or HiAce Grand Cabin (4 pax) | Kyoto Station to The Ritz-Carlton, Kyoto | |
| One Night Stay in Kyoto | The Ritz-Carlton, Kyoto | |
| DAY 2 – DAY 4 Wed, April 8 ~ Fri, April 10, 2026 3D2N Mizukaze Journey | Hotel Pick-up by Alphard | The Westin Miyako Kyoto To Kyoto Station |
| TWILIGHT EXPRESS MIZUKAZE | 3D2N TWILIGHT EXPRESS MIZUKAZE Journey – Sanyo/Sanin Course | |
| Station Pick-up by Alphard | Kyoto Station to The Westin Miyako Kyoto | |
| One Night Stay in Kyoto | The Westin Miyako Kyoto | |
| DAY 5 Sat, April 11, 2026 | Hotel Pick-up by Alphard (2–3 pax) or HiAce Grand Cabin (4 pax) | The Westin Miyako Kyoto to Kyoto Station |
| Shinkansen Tickets Fare | Kyoto Station to Tokyo Station Green Class | |
| Station Pick-up by Alphard (2–3 pax) or HiAce Grand Cabin (4 pax) | Tokyo Station to Tokyo Accommodation |


| 1 Pax / 2 Pax | 3 Pax / 4 Pax |
|---|---|
| 1 room | 2 rooms |
| Room: Onsen Retreat King | |


As we anticipate more luggage on travel days (Day 1 and Day 5), vehicle type will vary depending on passenger numbers:
